Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC
AGROW KING is a broad spectrum foliar insecticide providing both
rapid knockdown and long lasting efficacy against pest.
Crops | Pests | Dose/Hectare (ml) | Dilution in water (I) | PHI (Days) |
---|---|---|---|---|
Brinjal | Shoot and Fruit borer. Jassids | 200 | 500 | 5 |
Chilli | Chilli Thrips, Mites & fruit borer | 625 | 500 | 5 |
Cotton | Bollworms | 250 | 500 | 20 |
Okra | Shoot and Fruit borer jassids | 200 | 500 | 3 |
Pigeon Pea | Pod borer | 200 | 500 | 18 |
Rice | Stem borer, leaf folder, green leat hopper | 200-250 | 500 | 53 |
Soybean | Leaf worm, Stem fly, Semilooper & Girdle beetle | 200 | 500 | 41 |
Active Constituent: 9.3% Chlorantraniliprole + 4.6% Lambdacyhalothrin
Group: 28 & 3A INSECTICIDE
Formulation Type: ZC
Re-entry Period: 48 hours